Only two scripted shows in Top TV programs roster
I swear, I can't wait for this thing to be over. I'm hoping VH1 will tap me for "I Love the 2000's" in 2015, and let me rail on how forgettable this whole period was.
| Top 10 Programs: Product Placement Jan - Sept 2005 | ||
| | Network | Occurrences |
| The Contender | NBC | 7,514 |
| American Idol | FOX | 3,497 |
| What I Like About You | WB | 2,544 |
| Extreme Makeover Home Edition | ABC WB | 2,480 |
| King Of Queens | CBS | 2,139 |
| The Apprentice | NBC | 1,996 |
| Amazing Race | CBS | 1,898 |
| Rock Star INXS | CBS | 1,834 |
| EVE | UPN | 1,692 |
| The Road To Stardom | UPN | 1,650 |
| Total | | 27,244 |
| Source: Place*Views, Nielsen Product Placement service. | ||
0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home